global security disclosure

Open Chinese Proxies

Open Chinese Proxies
Posted Sep 1, 2011
Authored by mrhinkydink

In July, hundreds of Chinese proxies on port 8909 started showing up every day on public proxy lists. In August the daily numbers were in the thousands. This is a list of proxies that was collected during that time period.

tags | paper
MD5 | 40baeb8dc3781549a82409952535b20c

Open Chinese Proxies

Change Mirror Download
#============================================================================
#
# 135,000+ open Chinese proxies on port 8909
# collected between July 01 - September 01 2011
#
# Result code (column 2)
# 0 = port closed
# 1 = port open
# 2 = scan timed out
#
# Result was current at time of discovery. YMMV.
#
# http://www.mrhinkydink.com/proxies.htm
#
# see also http://mrhinkydink.blogspot.com/2011/08/tcp-port-8909-proxies.html
#
#=============================================================================
# Proxy Result DNS Name Country City Found
67.86.185.152:8909 2 ool-4356b998.dyn.optonline.net. US Yonkers 2011-07-01 01:15:06
94.75.134.62:8909 2 host-94-75-134-x.tts.debryansk.ru. RU Bryansk 2011-07-01 12:10:07
58.41.124.168:8909 2 N/A CN Shanghai 2011-07-02 00:08:34
58.34.235.216:8909 2 216.235.34.58.broad.xw.sh.dynamic.163data.com CN Shanghai 2011-07-02 00:08:35
58.20.101.65:8909 2 N/A CN Changsha 2011-07-02 00:08:36
123.203.132.96:8909 2 123203132096.ctinets.com. HK Central District 2011-07-02 00:08:36
119.112.65.39:8909 2 N/A CN Shenyang 2011-07-02 00:08:36
221.2.232.164:8909 1 N/A CN Dongying 2011-07-02 04:17:52
59.77.49.75:8909 1 N/A CN Zhangzhou 2011-07-02 04:17:54
124.128.199.173:8909 1 N/A CN Qingdao 2011-07-02 04:17:58
218.91.252.188:8909 0 N/A CN Beijing 2011-07-02 04:18:00
210.22.161.228:8909 1 N/A CN Shanghai 2011-07-02 04:18:01
123.97.171.220:8909 2 N/A CN Taizhou 2011-07-02 04:18:02
58.22.11.208:8909 2 N/A CN Fuzhou 2011-07-02 04:26:31
58.25.148.34:8909 2 N/A CN Shanghai 2011-07-02 04:27:22
58.20.20.101:8909 2 N/A CN Changsha 2011-07-02 12:11:13
119.112.254.79:8909 2 N/A CN Shenyang 2011-07-03 04:18:25
27.187.236.206:8909 2 N/A CN - 2011-07-03 05:16:43
58.41.144.163:8909 2 N/A CN Shanghai 2011-07-04 03:20:42
123.203.240.102:8909 2 123203240102.ctinets.com. HK Central District 2011-07-04 04:21:10
24.250.170.200:8909 2 ip24-250-170-200.ga.at.cox.net. US Ocala 2011-07-04 04:22:12
71.199.175.92:8909 2 c-71-199-175-92.hsd1.ga.comcast.net. US Marietta 2011-07-04 04:22:19
119.112.195.174:8909 1 N/A CN Shenyang 2011-07-04 05:17:38
58.42.29.33:8909 0 N/A CN Guizhou 2011-07-04 09:22:54
221.7.209.39:8909 0 N/A CN Guilin 2011-07-04 15:15:36
114.98.17.164:8909 2 N/A CN Hefei 2011-07-04 15:16:42
115.48.186.94:8909 2 hn.kd.ny.adsl. CN Beijing 2011-07-04 20:09:11
123.12.123.198:8909 0 hn.kd.ny.adsl. CN Beijing 2011-07-04 21:18:35
123.124.220.141:8909 0 N/A CN Beijing 2011-07-04 21:18:38
116.55.139.209:8909 1 209.139.55.116.broad.km.yn.dynamic.163data.co CN Beijing 2011-07-04 21:18:39
118.213.118.248:8909 1 N/A CN - 2011-07-04 21:18:44
124.79.115.158:8909 1 158.115.79.124.broad.xw.sh.dynamic.163data.co CN Shanghai 2011-07-04 21:18:54
222.130.237.176:8909 1 N/A CN Beijing 2011-07-04 21:19:00
122.68.3.120:8909 1 N/A CN Beijing 2011-07-04 21:19:04
60.189.30.156:8909 2 156.30.189.60.broad.tz.zj.dynamic.163data.com CN Taizhou 2011-07-04 21:19:07
124.236.196.247:8909 0 N/A CN Beijing 2011-07-04 22:08:13
61.143.85.133:8909 0 133.85.143.61.broad.zj.gd.dynamic.163data.com CN Zhanjiang 2011-07-04 22:08:14
125.68.132.149:8909 0 N/A CN Chengdu 2011-07-04 22:08:15
59.60.194.216:8909 0 216.194.60.59.broad.sm.fj.dynamic.163data.com CN Beijing 2011-07-04 22:08:15
118.253.0.71:8909 1 N/A CN Beijing 2011-07-04 22:08:16
175.168.12.104:8909 1 N/A CN - 2011-07-04 22:08:17
117.93.54.163:8909 1 163.54.93.117.broad.yc.js.dynamic.163data.com CN Beijing 2011-07-04 22:08:17
113.250.95.40:8909 1 N/A CN - 2011-07-04 22:08:17
218.9.250.81:8909 1 N/A CN Harbin 2011-07-04 22:08:18
114.216.166.23:8909 2 N/A CN Beijing 2011-07-04 22:08:18
58.35.20.107:8909 1 107.20.35.58.broad.xw.sh.dynamic.163data.com. CN Shanghai 2011-07-04 22:08:18
118.116.248.13:8909 0 N/A CN Chengdu 2011-07-04 22:08:18
114.233.166.22:8909 1 N/A CN Beijing 2011-07-04 22:08:18
110.185.59.186:8909 1 N/A CN - 2011-07-04 22:08:19
114.105.149.98:8909 1 N/A CN Hefei 2011-07-04 22:08:19
113.142.189.137:8909 1 N/A CN - 2011-07-04 22:08:20
115.218.168.203:8909 1 N/A CN Beijing 2011-07-04 22:08:20
123.164.33.40:8909 1 N/A CN Harbin 2011-07-04 22:08:20
180.121.249.101:8909 1 N/A CN - 2011-07-04 22:08:20
124.226.9.170:8909 1 N/A CN Nanning 2011-07-04 22:08:20
117.70.83.241:8909 2 N/A CN Hefei 2011-07-04 22:08:21
59.58.232.129:8909 1 N/A CN Beijing 2011-07-04 22:08:21
175.166.0.235:8909 1 N/A CN - 2011-07-04 22:08:21
115.192.239.2:8909 1 N/A CN Beijing 2011-07-04 22:08:21
222.161.88.185:8909 2 N/A CN Changchun 2011-07-04 22:08:22
114.239.228.213:8909 2 N/A CN Beijing 2011-07-04 22:08:23
125.86.158.21:8909 2 N/A CN Chongqing 2011-07-04 22:08:23
122.234.22.50:8909 1 N/A CN Hangzhou 2011-07-04 22:08:24
124.237.74.113:8909 1 N/A CN Beijing 2011-07-04 22:08:24
124.134.124.177:8909 1 N/A CN Jinan 2011-07-04 22:08:25
124.226.204.190:8909 1 N/A CN Liuzhou 2011-07-04 22:08:25
119.101.149.185:8909 1 N/A CN Wuhan 2011-07-04 22:08:25
221.221.182.201:8909 1 N/A CN Beijing 2011-07-04 22:08:26
27.128.248.61:8909 2 N/A CN - 2011-07-04 22:08:27
122.234.92.245:8909 1 N/A CN Hangzhou 2011-07-04 22:08:27
125.79.195.166:8909 1 166.195.79.125.broad.np.fj.dynamic.163data.co CN Fuzhou 2011-07-04 22:08:28
124.132.224.47:8909 2 N/A CN Jinan 2011-07-04 22:08:29
180.115.130.133:8909 1 N/A CN - 2011-07-04 22:08:29
218.83.213.40:8909 1 N/A CN Shanghai 2011-07-04 22:08:29
27.18.72.74:8909 1 N/A CN - 2011-07-04 22:08:31
118.116.48.219:8909 2 N/A CN Chengdu 2011-07-04 22:08:31
113.14.34.176:8909 2 N/A CN Nanning 2011-07-04 22:08:33
113.14.34.176:8909 1 N/A CN Nanning 2011-07-04 22:08:33
117.42.139.218:8909 2 N/A CN Beijing 2011-07-04 22:08:44
182.114.4.21:8909 2 hn.kd.ny.adsl. CN - 2011-07-04 22:08:46
222.136.164.248:8909 2 hn.kd.ny.adsl. CN Beijing 2011-07-04 22:08:52
221.212.62.140:8909 2 N/A CN Harbin 2011-07-04 22:09:18
123.150.61.118:8909 2 N/A CN Tianjin 2011-07-04 22:09:18
27.20.9.70:8909 2 N/A CN - 2011-07-04 22:09:20
115.206.126.144:8909 2 N/A CN Beijing 2011-07-04 22:09:21
113.124.32.206:8909 2 N/A CN - 2011-07-04 22:09:21
111.123.9.210:8909 2 N/A CN - 2011-07-04 22:09:23
115.150.92.170:8909 2 N/A CN Beijing 2011-07-04 22:09:23
117.24.132.68:8909 2 68.132.24.117.broad.qz.fj.dynamic.163data.com CN Fuzhou 2011-07-04 22:09:26
222.77.102.15:8909 0 15.102.77.222.broad.qz.fj.dynamic.163data.com CN Beijing 2011-07-04 23:19:15
110.250.142.44:8909 1 N/A CN - 2011-07-04 23:19:16
122.238.65.123:8909 1 N/A CN Wenzhou 2011-07-04 23:19:57
60.216.104.218:8909 0 N/A CN Jinan 2011-07-05 00:10:32
27.41.38.57:8909 1 N/A CN - 2011-07-05 00:10:35
27.45.0.134:8909 2 N/A CN - 2011-07-05 00:11:37
222.217.7.92:8909 0 N/A CN Nanning 2011-07-05 03:16:16
221.3.48.241:8909 2 N/A CN Qingdao 2011-07-05 03:17:22
123.133.188.69:8909 2 N/A CN Jinan 2011-07-05 03:18:20
14.114.73.51:8909 1 N/A CN - 2011-07-05 03:18:51
58.25.177.62:8909 0 N/A CN Shanghai 2011-07-05 04:18:07
124.230.114.68:8909 0 N/A CN Beijing 2011-07-05 04:18:07
220.174.4.231:8909 2 231.4.174.220.broad.hk.hi.dynamic.163data.com CN Haifu 2011-07-05 04:18:11
112.238.100.29:8909 2 N/A CN Yantai 2011-07-05 04:18:13
113.248.142.7:8909 0 N/A CN - 2011-07-05 04:18:14
110.247.112.57:8909 0 N/A CN - 2011-07-05 04:18:14
60.211.41.180:8909 1 N/A CN Jinan 2011-07-05 04:18:15
110.244.129.183:8909 2 N/A CN - 2011-07-05 04:19:07
116.17.69.229:8909 2 N/A CN Guangzhou 2011-07-05 04:19:08
58.16.197.141:8909 2 N/A CN Guiyang 2011-07-05 04:19:09
111.252.157.22:8909 1 111-252-157-22.dynamic.hinet.net. TW - 2011-07-05 04:19:10
110.229.197.93:8909 2 N/A CN - 2011-07-05 04:19:17
120.36.255.18:8909 2 18.255.36.120.board.xm.fj.dynamic.163data.com CN Beijing 2011-07-05 04:19:18
218.167.73.73:8909 1 218-167-73-73.dynamic.hinet.net. TW Taipei 2011-07-05 04:19:20
114.24.205.117:8909 2 114-24-205-117.dynamic.hinet.net. TW Taipei 2011-07-05 04:20:13
61.173.211.76:8909 2 76.211.173.61.broad.xw.sh.dynamic.163data.com CN Shanghai 2011-07-05 04:24:52
222.50.86.249:8909 2 N/A CN Beijing 2011-07-05 04:24:52
125.34.114.2:8909 2 N/A CN Beijing 2011-07-05 04:24:57
111.240.59.198:8909 2 111-240-59-198.dynamic.hinet.net. TW - 2011-07-05 04:25:29
219.84.17.178:8909 2 219-84-17-178-adsl-tpe.STATIC.so-net.net.tw. TW Taipei 2011-07-05 04:25:34
27.43.164.187:8909 1 N/A CN - 2011-07-05 05:20:19
120.33.161.162:8909 2 N/A CN Beijing 2011-07-05 11:18:43
95.58.213.85:8909 2 N/A KZ Semey 2011-07-05 12:22:41
60.185.151.196:8909 1 196.151.185.60.broad.zs.zj.dynamic.163data.co CN Zhoushan 2011-07-05 14:08:21
182.96.21.171:8909 1 N/A CN - 2011-07-05 14:08:25
125.211.92.196:8909 1 N/A CN Harbin 2011-07-05 14:08:35
180.126.82.155:8909 1 N/A CN Yancheng 2011-07-05 14:08:48
124.94.44.6:8909 2 N/A CN Shenyang 2011-07-05 14:08:53
111.73.246.98:8909 1 N/A CN - 2011-07-05 14:09:11
27.40.145.250:8909 2 N/A CN - 2011-07-05 15:20:55
113.86.51.207:8909 1 N/A CN - 2011-07-05 18:07:47
110.186.241.55:8909 1 N/A CN - 2011-07-05 18:07:50
125.85.56.66:8909 1 N/A CN Chongqing 2011-07-05 19:18:44
112.248.10.220:8909 0 N/A CN - 2011-07-05 21:21:13
123.133.194.121:8909 0 N/A CN Jinan 2011-07-05 21:21:15
27.186.160.118:8909 1 N/A CN - 2011-07-05 21:21:29
112.234.42.229:8909 1 N/A CN - 2011-07-05 21:21:31
115.208.166.28:8909 1 N/A CN Beijing 2011-07-05 21:21:49
117.15.92.113:8909 2 N/A CN Tianjin 2011-07-05 21:21:55
114.250.123.126:8909 1 N/A CN Beijing 2011-07-05 21:21:56
123.170.235.60:8909 1 N/A CN Jinan 2011-07-05 21:22:14
119.117.152.169:8909 2 N/A CN Shenyang 2011-07-05 21:22:19
59.55.217.16:8909 1 N/A CN Beijing 2011-07-05 22:08:48
119.114.1.170:8909 0 N/A CN Shenyang 2011-07-05 23:16:14
119.101.96.181:8909 1 N/A CN Wuhan 2011-07-05 23:16:24
222.132.33.103:8909 1 N/A CN Jinan 2011-07-05 23:19:08
124.67.28.72:8909 0 N/A CN Beijing 2011-07-06 00:07:47
124.118.35.158:8909 0 N/A CN - 2011-07-06 00:07:47
123.233.212.136:8909 0 N/A CN Jinan 2011-07-06 00:07:47
124.92.115.231:8909 0 N/A CN Shenyang 2011-07-06 00:07:48
124.72.118.253:8909 0 253.118.72.124.broad.qz.fj.dynamic.163data.co CN Fuzhou 2011-07-06 00:07:48
124.236.197.35:8909 0 N/A CN Beijing 2011-07-06 00:07:49
125.105.135.30:8909 0 N/A CN Beijing 2011-07-06 00:07:49
124.133.85.89:8909 0 N/A CN Jinan 2011-07-06 00:07:49
124.135.82.105:8909 0 N/A CN Qingdao 2011-07-06 00:07:49
119.114.0.142:8909 1 N/A CN Shenyang 2011-07-06 00:07:50
125.112.242.195:8909 1 N/A CN Choucheng 2011-07-06 00:07:50
124.73.98.180:8909 0 180.98.73.124.broad.dynamic.hf.ah.cndata.com. CN Hefei 2011-07-06 00:07:50
125.108.253.254:8909 0 254.253.108.125.broad.wz.zj.dynamic.163data.c CN Wenzhou 2011-07-06 00:07:50
125.78.59.238:8909 0 238.59.78.125.broad.qz.fj.dynamic.163data.com CN Fuzhou 2011-07-06 00:07:51
124.234.152.138:8909 0 138.152.234.124.broad.cc.jl.dynamic.163data.c CN Jilin 2011-07-06 00:07:51
125.110.56.193:8909 1 N/A CN Wenzhou 2011-07-06 00:07:52
125.34.141.17:8909 1 N/A CN Beijing 2011-07-06 00:07:52
125.109.162.101:8909 1 N/A CN Wenzhou 2011-07-06 00:07:52
124.236.234.37:8909 0 N/A CN Beijing 2011-07-06 00:07:52
125.43.194.141:8909 1 hn.kd.ny.adsl. CN Beijing 2011-07-06 00:07:52
117.63.216.200:8909 1 200.216.63.117.broad.cz.js.dynamic.163data.co CN Beijing 2011-07-06 00:07:53
124.131.190.181:8909 1 N/A CN Jinan 2011-07-06 00:07:53
125.71.158.27:8909 0 N/A CN Chengdu 2011-07-06 00:07:54
117.39.23.33:8909 0 N/A CN Xian 2011-07-06 00:07:54
117.35.32.130:8909 0 N/A CN Beijing 2011-07-06 00:07:54
124.31.9.107:8909 0 N/A CN Beijing 2011-07-06 00:07:55
124.92.113.199:8909 1 N/A CN Shenyang 2011-07-06 00:07:55
125.120.131.122:8909 0 N/A CN Hangzhou 2011-07-06 00:07:55
124.134.154.148:8909 1 N/A CN Jinan 2011-07-06 00:07:55
117.10.131.22:8909 1 N/A CN Tianjin 2011-07-06 00:07:56
125.115.254.234:8909 0 N/A CN Ningbo 2011-07-06 00:07:56
124.92.113.58:8909 1 N/A CN Shenyang 2011-07-06 00:07:56
117.15.163.12:8909 0 N/A CN Tianjin 2011-07-06 00:07:57
124.128.201.3:8909 1 N/A CN Qingdao 2011-07-06 00:07:57
122.68.3.207:8909 1 N/A CN Beijing 2011-07-06 00:07:57
125.41.179.251:8909 0 hn.kd.ny.adsl. CN Beijing 2011-07-06 00:07:57
124.128.176.170:8909 1 N/A CN Jinan 2011-07-06 00:07:57
125.116.31.245:8909 0 N/A CN Ningbo 2011-07-06 00:07:57
125.211.91.95:8909 1 N/A CN Harbin 2011-07-06 00:07:57
125.38.181.13:8909 1 N/A CN Tianjin 2011-07-06 00:07:58
125.115.13.101:8909 0 N/A CN Ningbo 2011-07-06 00:07:58
117.57.163.40:8909 0 N/A CN Hefei 2011-07-06 00:07:59
124.234.152.8:8909 0 8.152.234.124.broad.cc.jl.dynamic.163data.com CN Jilin 2011-07-06 00:07:59
125.68.245.115:8909 0 N/A CN Chengdu 2011-07-06 00:07:59
124.236.196.91:8909 0 N/A CN Beijing 2011-07-06 00:07:59
125.124.5.28:8909 1 N/A CN Jiaxing 2011-07-06 00:07:59
124.72.118.216:8909 0 216.118.72.124.broad.qz.fj.dynamic.163data.co CN Fuzhou 2011-07-06 00:08:00
124.236.52.210:8909 0 210.52.236.124.broad.sj.he.dynamic.163data.co CN Beijing 2011-07-06 00:08:00
124.235.236.174:8909 0 N/A CN Jilin 2011-07-06 00:08:00
119.103.131.55:8909 0 N/A CN Wuhan 2011-07-06 00:08:01
124.95.100.218:8909 0 N/A CN Shenyang 2011-07-06 00:08:01
124.95.101.140:8909 0 N/A CN Shenyang 2011-07-06 00:08:01
125.107.134.104:8909 1 N/A CN Shaoxing 2011-07-06 00:08:03
125.33.6.53:8909 1 N/A CN Beijing 2011-07-06 00:08:03
125.67.70.118:8909 0 N/A CN Chengdu 2011-07-06 00:08:04
125.71.159.204:8909 0 N/A CN Chengdu 2011-07-06 00:08:05
124.128.177.239:8909 1 N/A CN Jinan 2011-07-06 00:08:05
124.92.113.42:8909 0 N/A CN Shenyang 2011-07-06 00:08:06
124.134.30.5:8909 2 N/A CN Jinan 2011-07-06 00:08:07
125.74.184.80:8909 0 80.184.125.74.dail.jyg.gs.dynamic.163data.com CN Beijing 2011-07-06 00:08:07
124.128.117.243:8909 2 N/A CN Jinan 2011-07-06 00:08:07
125.34.113.97:8909 0 N/A CN Beijing 2011-07-06 00:08:10
124.94.192.236:8909 2 N/A CN Shenyang 2011-07-06 00:08:15
124.117.149.148:8909 2 N/A CN - 2011-07-06 00:08:51
125.107.125.232:8909 2 N/A CN Shaoxing 2011-07-06 00:08:52
125.110.96.10:8909 2 N/A CN Wenzhou 2011-07-06 00:08:52
125.38.179.232:8909 2 N/A CN Tianjin 2011-07-06 00:08:52
120.6.129.235:8909 2 N/A CN Beijing 2011-07-06 00:08:52
125.109.169.230:8909 2 N/A CN Wenzhou 2011-07-06 00:08:52
117.57.170.245:8909 2 N/A CN Hefei 2011-07-06 00:08:52
124.92.112.50:8909 2 N/A CN Shenyang 2011-07-06 00:08:53
124.118.39.237:8909 2 N/A CN - 2011-07-06 00:08:53
125.47.88.124:8909 2 hn.kd.ny.adsl. CN Beijing 2011-07-06 00:08:53
125.127.88.47:8909 2 N/A CN Taizhou 2011-07-06 00:08:53
125.120.71.97:8909 2 N/A CN Hangzhou 2011-07-06 00:08:53
125.33.5.127:8909 2 N/A CN Beijing 2011-07-06 00:08:53
125.33.7.111:8909 2 N/A CN Beijing 2011-07-06 00:08:54
125.107.64.206:8909 2 N/A CN Shaoxing 2011-07-06 00:08:54
125.119.34.124:8909 2 N/A CN Hangzhou 2011-07-06 00:08:54
125.211.53.171:8909 2 N/A CN Harbin 2011-07-06 00:08:54
125.34.152.28:8909 2 N/A CN Beijing 2011-07-06 00:08:54
124.118.178.126:8909 2 N/A CN - 2011-07-06 00:08:54
124.118.35.62:8909 0 N/A CN - 2011-07-06 00:08:55
124.118.11.152:8909 2 N/A CN - 2011-07-06 00:08:55
125.86.15.77:8909 2 N/A CN Chongqing 2011-07-06 00:08:55
124.132.224.125:8909 2 N/A CN Jinan 2011-07-06 00:08:55
123.97.225.130:8909 0 N/A CN Taizhou 2011-07-06 00:08:55
123.5.70.137:8909 2 hn.kd.ny.adsl. CN Beijing 2011-07-06 00:08:55
124.118.179.40:8909 2 N/A CN - 2011-07-06 00:08:55
125.105.134.203:8909 2 N/A CN Beijing 2011-07-06 00:08:55
125.33.6.63:8909 2 N/A CN Beijing 2011-07-06 00:08:56
125.33.206.104:8909 2 N/A CN Beijing 2011-07-06 00:08:56
124.128.178.241:8909 2 N/A CN Jinan 2011-07-06 00:08:56
125.109.20.189:8909 2 189.20.109.125.broad.wz.zj.dynamic.163data.co CN Wenzhou 2011-07-06 00:08:56
125.108.127.55:8909 2 55.127.108.125.broad.wz.zj.dynamic.163data.co CN Wenzhou 2011-07-06 00:08:56
124.229.106.253:8909 2 N/A CN Beijing 2011-07-06 00:08:57
117.35.35.76:8909 2 N/A CN Beijing 2011-07-06 00:08:57
124.166.34.20:8909 2 20.34.166.124.adsl-pool.sx.cn. CN Taiyüan 2011-07-06 00:08:57
119.0.151.66:8909 2 N/A CN Guizhou 2011-07-06 00:08:57
117.42.139.241:8909 2 N/A CN Beijing 2011-07-06 00:08:57
123.133.169.115:8909 2 N/A CN Jinan 2011-07-06 00:08:57
124.78.234.180:8909 2 180.234.78.124.broad.xw.sh.dynamic.163data.co CN Shanghai 2011-07-06 00:08:57
124.64.72.99:8909 2 N/A CN Beijing 2011-07-06 00:08:57
124.118.39.15:8909 2 N/A CN - 2011-07-06 00:08:58
125.116.0.18:8909 2 N/A CN Ningbo 2011-07-06 00:08:58
119.114.0.215:8909 2 N/A CN Shenyang 2011-07-06 00:08:58
125.33.5.156:8909 2 N/A CN Beijing 2011-07-06 00:08:58
124.134.43.224:8909 2 N/A CN Jinan 2011-07-06 00:08:58
124.64.75.75:8909 2 N/A CN Beijing 2011-07-06 00:08:59
117.10.131.200:8909 2 N/A CN Tianjin 2011-07-06 00:08:59
123.233.222.39:8909 2 N/A CN Jinan 2011-07-06 00:08:59
119.114.1.208:8909 0 N/A CN Shenyang 2011-07-06 00:08:59
124.94.194.139:8909 2 N/A CN Shenyang 2011-07-06 00:09:00
119.114.1.247:8909 0 N/A CN Shenyang 2011-07-06 00:09:00
123.188.202.146:8909 2 N/A CN Shenyang 2011-07-06 00:09:00
125.67.69.139:8909 2 N/A CN Chengdu 2011-07-06 00:09:00
125.34.113.207:8909 2 N/A CN Beijing 2011-07-06 00:09:00
123.96.199.80:8909 2 N/A CN Beijing 2011-07-06 00:09:00
124.236.198.133:8909 2 N/A CN Beijing 2011-07-06 00:09:00
124.163.108.150:8909 2 150.108.163.124.adsl-pool.sx.cn. CN Taiyüan 2011-07-06 00:09:00
124.163.108.172:8909 0 172.108.163.124.adsl-pool.sx.cn. CN Taiyüan 2011-07-06 00:09:01
117.33.83.15:8909 2 N/A CN Beijing 2011-07-06 00:09:01
124.230.30.124:8909 2 N/A CN Shaodong 2011-07-06 00:09:01
124.133.82.240:8909 2 N/A CN Jinan 2011-07-06 00:09:01
119.112.239.74:8909 2 N/A CN Shenyang 2011-07-06 00:09:01
125.109.22.2:8909 2 2.22.109.125.broad.wz.zj.dynamic.163data.com. CN Wenzhou 2011-07-06 00:09:01
124.79.113.245:8909 2 245.113.79.124.broad.xw.sh.dynamic.163data.co CN Shanghai 2011-07-06 00:09:01
124.78.234.35:8909 2 35.234.78.124.broad.xw.sh.dynamic.163data.com CN Shanghai 2011-07-06 00:09:01
124.92.115.230:8909 2 N/A CN Shenyang 2011-07-06 00:09:01
124.118.239.81:8909 0 N/A CN - 2011-07-06 00:09:02
124.234.152.106:8909 0 106.152.234.124.broad.cc.jl.dynamic.163data.c CN Jilin 2011-07-06 00:09:02
125.110.186.118:8909 2 N/A CN Wenzhou 2011-07-06 00:09:02
124.78.250.154:8909 2 154.250.78.124.broad.xw.sh.dynamic.163data.co CN Shanghai 2011-07-06 00:09:02
119.181.60.40:8909 2 N/A CN Jinan 2011-07-06 00:09:02
123.116.81.130:8909 0 N/A CN Beijing 2011-07-06 00:09:02
125.115.51.171:8909 2 N/A CN Ningbo 2011-07-06 00:09:02
123.117.101.4:8909 1 N/A CN Beijing 2011-07-06 00:09:03
119.116.215.9:8909 0 N/A CN Shenyang 2011-07-06 00:09:03
124.166.35.162:8909 2 162.35.166.124.adsl-pool.sx.cn. CN Taiyüan 2011-07-06 00:09:03
124.94.193.141:8909 2 N/A CN Shenyang 2011-07-06 00:09:03
123.55.30.129:8909 0 129.30.55.123.broad.ly.ha.dynamic.163data.com CN Zhongyuan 2011-07-06 00:09:03
124.118.236.138:8909 2 N/A CN - 2011-07-06 00:09:04
125.110.97.247:8909 2 N/A CN Wenzhou 2011-07-06 00:09:04
124.118.33.249:8909 2 N/A CN - 2011-07-06 00:09:04
125.71.159.94:8909 2 N/A CN Chengdu 2011-07-06 00:09:04
118.253.16.210:8909 2 N/A CN Beijing 2011-07-06 00:09:04
124.67.29.247:8909 2 N/A CN Beijing 2011-07-06 00:09:04
123.55.105.121:8909 0 N/A CN Zhongyuan 2011-07-06 00:09:04
124.236.195.45:8909 2 N/A CN Beijing 2011-07-06 00:09:04
124.117.149.145:8909 2 N/A CN - 2011-07-06 00:09:04
124.118.236.134:8909 2 N/A CN - 2011-07-06 00:09:05
124.229.104.226:8909 2 N/A CN Beijing 2011-07-06 00:09:05
124.72.119.151:8909 0 151.119.72.124.broad.qz.fj.dynamic.163data.co CN Fuzhou 2011-07-06 00:09:05
119.113.183.158:8909 1 N/A CN Shenyang 2011-07-06 00:09:05
124.128.114.236:8909 2 N/A CN Jinan 2011-07-06 00:09:05
124.131.188.186:8909 0 N/A CN Jinan 2011-07-06 00:09:06
124.94.192.70:8909 1 N/A CN Shenyang 2011-07-06 00:09:06
124.162.219.84:8909 2 N/A CN Beijing 2011-07-06 00:09:06
125.113.15.174:8909 1 174.15.113.125.broad.jh.zj.dynamic.163data.co CN Jinhua 2011-07-06 00:09:06
124.64.74.87:8909 1 N/A CN Beijing 2011-07-06 00:09:06
124.234.153.233:8909 0 233.153.234.124.broad.cc.jl.dynamic.163data.c CN Jilin 2011-07-06 00:09:06
124.118.11.77:8909 2 N/A CN - 2011-07-06 00:09:07
124.117.150.192:8909 2 N/A CN - 2011-07-06 00:09:07
125.127.190.174:8909 0 N/A CN Taizhou 2011-07-06 00:09:07
124.128.170.4:8909 2 N/A CN Jinan 2011-07-06 00:09:07
124.94.195.179:8909 2 N/A CN Shenyang 2011-07-06 00:09:07
125.108.59.169:8909 2 169.59.108.125.broad.wz.zj.dynamic.163data.co CN Wenzhou 2011-07-06 00:09:07
124.118.180.140:8909 1 N/A CN - 2011-07-06 00:09:07
124.237.111.226:8909 0 N/A CN Beijing 2011-07-06 00:09:07
124.234.152.110:8909 2 110.152.234.124.broad.cc.jl.dynamic.163data.c CN Jilin 2011-07-06 00:09:08
125.110.181.93:8909 0 N/A CN Wenzhou 2011-07-06 00:09:08
125.108.127.110:8909 1 110.127.108.125.broad.wz.zj.dynamic.163data.c CN Wenzhou 2011-07-06 00:09:08
124.128.176.79:8909 1 N/A CN Jinan 2011-07-06 00:09:08
124.230.29.2:8909 1 N/A CN Shaodong 2011-07-06 00:09:08
125.34.114.223:8909 1 N/A CN Beijing 2011-07-06 00:09:09
124.133.73.206:8909 0 N/A CN Jinan 2011-07-06 00:09:09
125.68.242.176:8909 0 N/A CN Chengdu 2011-07-06 00:09:09
124.118.92.118:8909 2 N/A CN - 2011-07-06 00:09:10
124.135.102.212:8909 2 N/A CN Jinan 2011-07-06 00:09:10
119.116.59.102:8909 2 N/A CN Shenyang 2011-07-06 00:09:10
116.53.234.188:8909 2 188.234.53.116.broad.km.yn.dynamic.163data.co CN Beijing 2011-07-06 00:09:10
123.93.197.26:8909 2 N/A CN Beijing 2011-07-06 00:09:10
125.113.17.53:8909 1 53.17.113.125.broad.jh.zj.dynamic.163data.com CN Jinhua 2011-07-06 00:09:10
124.236.48.226:8909 1 226.48.236.124.broad.sj.he.dynamic.163data.co CN Beijing 2011-07-06 00:09:11
125.34.17.151:8909 1 N/A CN Beijing 2011-07-06 00:09:11
124.92.112.236:8909 0 N/A CN Shenyang 2011-07-06 00:09:11
124.78.249.25:8909 1 25.249.78.124.broad.xw.sh.dynamic.163data.com CN Shanghai 2011-07-06 00:09:11
119.109.116.211:8909 2 N/A CN Dalian 2011-07-06 00:09:12
125.127.89.80:8909 2 N/A CN Taizhou 2011-07-06 00:09:12
124.114.243.84:8909 0 N/A CN Beijing 2011-07-06 00:09:12
123.55.106.143:8909 0 N/A CN Zhongyuan 2011-07-06 00:09:12
124.164.156.182:8909 0 182.156.164.124.adsl-pool.sx.cn. CN Taiyüan 2011-07-06 00:09:12
